Whether you’re planning your milestone anniversary, or Quinceanera bash, The Garden Pavilion has all the amenities for a one- of-a kind celebration. Our event specialist will accommodate your needs and desires as we provide you with the guidance to create a successful and memorable experience.
We partnered with local vendors to offer you the best value for all your needs, from elegant specialty linens to ice sculpture for you special occasion. We can help in just about any thing. Let us take care of all the details so you will be worry free and be a guest at your parties.
Ready to book your next social event with us? Call Us! (916) 387-8759
Sacramento Garden Pavilion Room Size and Max Guest Count
| Room | Dimensions | Sq. Ft | Reception | Banquet | Classroom | Theatre |
| Grand Ballroom | 80×81 | 6,480 | 600 | 420 | 300 | 540 |
| Grand A | 38×81 | 3,078 | 260 | 190 | 120 | 220 |
| Grand B | 43×81 | 3,483 | 300 | 220 | 150 | 250 |
| Terrace | 48×60 | 2,880 | 250 | 170 | 100 | 200 |
Sacramento Garden Pavilion Rental Rates*
| Grand Ballroom | Half Day (5 Hours) | Full Day (9 Hours) 8am – 5pm | Evening (7 Hours) 5pm – 12am |
| Monday – Thursday | $850 | $1,000 | $1,000 |
| Friday & Sunday | $1,100 | $1,500 | $1,500 |
| Saturday | $1,800 | $2,000 | $2,000 |
| Grand A, B, & Terrace | Half Day (5 Hours) | Full Day (9 Hours) 8am – 5pm | Evening (7 Hours) 5pm – 12am |
| Monday – Thursday | $350 | $500 | $500 |
| Friday & Sunday | $550 | $750 | $750 |
| Saturday | $850 | $1,000 | $1,000 |
*Rates subject to change


Print this page







